Model Code | Outside Dimenstion (mm) | (KG) G. Weight | (KG) N. Weight | () Qty/Carton | (cm) Carton Dimenstion | ||
L | W | H | |||||
PDB-MS 2-3WAY | 15 | 12 | 50 | 52×48×32 | |||
PDB-MS 4WAY | 112 | 200 | 95 | 11.5 | 8.7 | 30 | 51×36×42.5 |
PDB-MS 6WAY | 148 | 200 | 95 | 14.9 | 11.5 | 30 | 51×42.5×48.5 |
PDB-MS 8WAY | 184 | 200 | 95 | 16.7 | 12.8 | 30 | 52×42.5×58.5 |
PDB-MS 10WAY | 222 | 200 | 95 | 13 | 9.8 | 20 | 51×43×47.5 |
PDB-MS 12WAY | 256 | 200 | 95 | 14.8 | 11.5 | 20 | 51×43×54 |
PDB-MS 15WAY | 310 | 200 | 95 | 12.8 | 9.9 | 15 | 51×33×63.5 |
PDB-MS 18WAY | 365 | 222 | 95 | 15.2 | 12.8 | 15 | 52.5×38×70 |
PDB-MS 24WAY | 271 | 325 | 97 | 13.2 | 10.3 | 10 | 53.5×34×56.5 |
PDB-MS 36WAY | 271 | 462 | 100 | 18.5 | 14.8 | 5 | 54.5×28.5×48 |
Body material | ABS |
Transparent door | PC |
Earth/Natural bars | Brass |
Material characteristics | Impact, heat, low temperature and chemical resistance, excellent |
electrical performance and surface gloss, etc. | |
Certificates | CE, ROHS |
Protection grade | IP50 |